2012 HIRE RATES
| Days | 1 | 2 | 3 | 4/5 | 6/7 |
| SKIS: MID PERFORMANCE EASY CARVE SKIS | |||||
|
SKIS, BOOTS & POLES (REG BOOT) |
50 | 70 | 85 | 115 | 135 |
| SKIS & POLES | 45 | 65 | 80 | 120 | 130 |
| PERFORMANCE BOOT UPGRADE | 5 | 10 | 10 | 10 | 15 |
| PACKAGE* | 85 | 120 | 145 | 170 | 185 |
| SKIS: HIGH PERFORMANCE CARVE SKIS | |||||
|
SKIS, BOOTS & POLES (inc. performance boot) |
65 | 110 | 140 | 180 | 200 |
| SKIS & POLES | 60 | 105 | 135 | 175 | 195 |
| PACKAGE* | 100 | 140 | 170 | 190 | 250 |
| SKIS DEMO (2012 MODELS) | |||||
| SKIS & POLES | 75 | 130 | 170 | 200 | 250 |
| KIDS SKIS (UP TO 137CM) | |||||
| SKIS, BOOTS & POLES REG | 30 | 45 | 55 | 65 | 75 |
| PACKAGE* | 45 | 70 | 85 | 100 | 115 |
| SNOWBOARDS (BOOTS INCLUDED) | |||||
| REGULAR BOARDS | 60 | 80 | 100 | 125 | 150 |
| REGULAR BOARD PACKAGE* | 95 | 130 | 165 | 195 | 215 |
| PERFORMANCE BOARDS | 75 | 120 | 145 | 165 | 195 |
| PERFORMANCE BOARD PACKAGE) | 110 | 160 | 200 | 230 | 260 |
| KIDS (UP TO 138CM) | 40 | 60 | 70 | 80 | 90 |
| KIDS BOARD PACKAGE* | 60 | 85 | 100 | 120 | 140 |
| BOOTS | |||||
| REGULAR SKIS or SNOWBOARD | 25 | 35 | 40 | 45 | 50 |
| PERFORMANCE SKI BOOTS | 35 | 50 | 55 | 60 | 65 |
| CLOTHING: ADULT & KIDS | |||||
| PARKA OR PANT (ADULT) | 25 | 30 | 35 | 45 | 50 |
| PARKA OR PANT (KIDS) | 15 | 20 | 25 | 30 | 35 |
| MISC | |||||
| SNOWBOARD BINDINGS | 20 | 25 | 35 | 40 | 45 |
| POLES | 5 | 10 | 12 | 14 | 20 |
| HELMET ADULT | 15 | 18 | 20 | 23 | 30 |
| HELMET KIDS | 8 | 10 | 14 | 16 | 20 |
| WALK BOOTS (KIDS LESS 10%) | 10 | 12 | 15 | 18 | 20 |
| TOBBOGAN | 10 | 15 | 20 | 25 | 30 |
| ROOF RACKS / CHAINS | 30 | 40 | 45 | 50 | 55 |
*PACKAGE INCLUDES SKI/BOARD, BOOTS, PARKA AND PANTS
- KIDS SKI FREE: ONE CHILD FOR EVERY ADULT UP TO 137CM SKI/BOARD ONLY
-
- KIDS SKI FREE JUNE: BEFORE START OF NSW SCHOOL HOLIDAYS ONLY
-
- KIDS SKI FREE SEPT: STARTING 6 SEPT 2012 TO OCT LONG WEEKEND ONLY
-





